Description
The vineyard was developed in 10-acre irrigation blocks. Different grape varieties and clones are for the most part planted in discreet 5-acre blocks. This degree of resolution accommodates specific irrigation requirements for different selections according to soil type and depth.
Stone Tree Vineyard Block Layout at the End of 2008
There are service roads around the periphery of the grape blocks, and five roads running East-West, which divide the land approximately into six 40-acre East-West rectangles.
Row orientation is North-South. Row spacing is 8 ft. and vine spacing is 6 ft., giving a plant density of 908 vines per acre.
There are two shops, office and equipment storage in the southwest corner of the property near the main gate.

| BB – Barbera | MB – Malbec | PV – Petit Verdot |
| CF – Cabernet Franc | MR – Merlot | SR – Syrah |
| CN – Cinsault | MV – Mourvedre | SR esp – Syrah espeguette |
| CS – Cabernet Sauvignon | PR – Primitivo | TM – Tempranillo |
| GR – Grenache | PS – Petite Sirah | VN – Viognier |
| ZN – Zinfandel |
At Stone Tree, we concentrate primarily on red varieties from the Bordeaux and Rhone regions of France. Many of these varieties require a warm site with a long season in order to ripen to full potential. This is particularly true of the Rhone blenders we planted, Grenache, Mourvedre, Cinsault, and the Bordeaux reds Petit Verdot and Cabernet Sauvignon. Zinfandel and its cousin, Primitivo, and Barbera are also varieties that require a long growing season. In the last years of development, we finished the development by planting Barbera, Tempranillo, Viognier and Petite Syrah, and Cabernet Franc. When feasible, we planted different clones of these varieties to offer wineries a little more variety to the spice rack.
At Stone Tree, we are committed to planting only clean and legal vine stock. Due to lack of availability instate, the majority of the selections were brought in as California certified stock, meeting all requirements of Washington State quarantine law.
Stone Tree Vineyard Block Inventory
| Block | Variety/Clone | Acres |
| 1A1 | Mourvedre 01 | 1.62 |
| 1A2 | Grenache 03 | .81 |
| 1A3 | Syrah 07 | .81 |
| 1A4 | Petit Syrah 03 | .81 |
| 1A5 | Cinsault 02 | .81 |
| 1B | Grenache 03 | 4.86 |
| 2A | Grenache 03 | 4.86 |
| 2B | Cinsault 02 | 4.75 |
| 3A | Shiraz 07 | 4.74 |
| 3B | Mourvedre 01 | 4.86 |
| 4A | Mourvedre 01 | 4.86 |
| 4B | Mourvedre 04 | 4.85 |
| 5A | Primitivo 03 | 4.81 |
| 5B | Grenache 03 | 4.81 |
| 6A | Zinfandel 06 | 4.81 |
| 6B | Zinfandel 06 | 4.71 |
| 7A | Shiraz 07 | 4.71 |
| 7B | Petit Verdot 02 | 4.81 |
| 8A | Petit Verdot 02 | 4.81 |
| 8B | Petit Verdot 02 | 4.81 |
| 9A | Cab. Sauvignon 04 | 4.71 |
| 9B | Cab. Sauvignon 05 | 4.81 |
| 10A | Cab. Sauvignon 02 | 4.81 |
| 10B | Cab. Sauvignon 02 | 3.45 |
| Cab. Sauvignon 04 | 1.15 | |
| 11A | Shiraz 07 | 4.58 |
| 11B | Syrah espeguette | 4.81 |
| 12A | Syrah espeguette | 4.81 |
| 12B | Syrah espeguette | 4.81 |
| 13A | Cab. Sauvignon 04 | 4.7 |
| 13B | Cab. Sauvignon 05 | 4.81 |
| 14A | Cab. Sauvignon 08 | 4.81 |
| 14B | Cab. Sauvignon 08 | 4.58 |
| 15A | Merlot 03 | 4.58 |
| 15B | Merlot 03 | 4.81 |
| 16A | Syrah espeguette | 4.81 |
| 16B | Shiraz 07 | 4.7 |
| 17A1 | Tempranillo 01 | 2.1 |
| 17A2 | Petit Syrah 03 | 2.4 |
| 17B1 | Malbec 469 | 2.4 |
| 17B2 | Petit Verdot | 2.4 |
| 18A | Cab. Sauvignon 08 | 4.76 |
| 18B | Cab. Sauvignon 08 | 2.94 |
| Cab. Sauvignon 04 | 1.58 | |
| 19A | Merlot 15 | 4.54 |
| 19B | Merlot 15 | 4.76 |
| 20A | Merlot 03 | 4.78 |
| 20B | Merlot 03 | 4.78 |
| 21A | Viognier | 2.94 |
| 21B | Petit Verdot | 3.46 |
| 22A | Cabernet Franc 04 | 4.35 |
| 22B | Barbera 02 | 4.36 |
| 23A | Mourvedre 01 | 2.25 |
| Mourvedre 04 | 2.25 | |
| 23B | Syrah espeguette/07 | 4.8 |
| 24A | Cab. Sauvignon 08 | 4.96 |
| 24B | Malbec 469 | 4.97 |
| 25A | Tempranillo 02 | 3.48 |
| Valdepenas 03 | 1.30 | |
| 25B | Petit Syrah | 4.78 |
| 26A | Primitivo 03 | 4.79 |
| 26B | Zinfandel 06 | 4.79 |

